Table of annual assessment/rating of the Applied Mathematics Department academic staff (as of 01.09.2025)
| No. | Full Name | Academic Degree, Academic Title | Position | Rating | Notes |
| 1 | Sidorov Maxim Viktorovych | D.Sc. in Physical and Mathematical Sciences, Professor | Professor, Head of Department | 46 | |
| 2 | Husarova Iryna Hryhoriivna | Cand.Sc. in Technical Sciences, Associate Professor | Professor | 26 | |
| 3 | Romanova Tetyana Yevheniivna | D.Sc. in Technical Sciences, Professor | Professor (external part-time) | 68 | |
| 4 | Strelnikova Elena Oleksandrivna | D.Sc. in Technical Sciences, Professor | Professor (external part-time) | 62 | |
| 5 | Pershyna Iuliia Ihorivna | D.Sc. in Physical and Mathematical Sciences, Professor | Professor (external part-time) | 58 | |
| 6 | Yaskov Georgiy Mykolaiovych | D.Sc. in Technical Sciences, Associate Professor | Professor (external part-time) | 52 | |
| 7 | Bezkorovainyi Volodymyr Valentynovych | D.Sc. in Technical Sciences, Professor | Professor (internal part-time) | 46 | |
| 8 | Gybkina Nadiia Valentynivna | Cand.Sc. in Technical Sciences, Associate Professor | Associate Professor | 14 | |
| 9 | Yesilevskyi Valentyn Semenovych | Cand.Sc. in Technical Sciences, Associate Professor | Associate Professor | 36 | |
| 10 | Kozyrenko Svitlana Ivanivna | Cand.Sc. in Technical Sciences, Associate Professor | Associate Professor | 24 | |
| 11 | Matviienko Olha Ivanivna | Cand.Sc. in Technical Sciences, Associate Professor | Associate Professor | 38 | |
| 12 | Lamtiuhova Svitlana Mykolaivna | Cand.Sc. in Physical and Mathematical Sciences, Associate Professor | Associate Professor | 40 | |
| 13 | Sytnykova Yuliia Valeriivna | Cand.Sc. in Pedagogical Sciences, Associate Professor | Associate Professor | 46 | |
| 14 | Rybalko Antonina Pavlivna | Cand.Sc. in Physical and Mathematical Sciences, Associate Professor | Associate Professor | 34 | |
| 15 | Yaloveha Iryna Heorhiivna | Cand.Sc. in Technical Sciences, Associate Professor | Associate Professor (external part-time) | 28 | |
| 16 | Poliakov Andrii Oleksandrovych | Cand.Sc. in Technical Sciences, Associate Professor | Associate Professor (external part-time) | 36 | |
| 17 | Brynza Natalia Oleksandrivna | Cand.Sc. in Technical Sciences, Associate Professor | Associate Professor (external part-time) | 22 | |
| 18 | Hvozdiev Mykyta Ihorovych | Senior Lecturer | 20 | ||
| 19 | Yanbekov Ravil Yakubovych | Senior Lecturer | 8 | academic teaching experience less than 3 years | |
| 20 | Parkhomenko Vladyslav Hennadiiovych | Assistant | 14 | academic teaching experience less than 3 years | |
| 21 | Kalinichenko Anatolii Serhiiovych | Assistant | 4 | academic teaching experience less than 3 years | |
| 22 | Goldiner Denys Ihorovych | PhD | Assistant | 22 | academic teaching experience less than 3 years |
| 23 | Koshkin Andrii Oleksandrovych | Assistant | 8 | academic teaching experience less than 3 years | |
| 24 | Lukhanin Volodymyr Serhiiovych | Cand.Sc. in Physical and Mathematical Sciences | Assistant | 12 | academic teaching experience less than 3 years |
| 25 | Savchenko Anton Vitaliiovych | Assistant | 8 | academic teaching experience less than 3 years | |
| 26 | Slavik Oleksii Valeriiovych | Cand.Sc. in Physical and Mathematical Sciences | Assistant | 16 | academic teaching experience less than 3 years |
| 27 | Shpakovych Maksym Oleksandrovych | PhD | Assistant (external part-time) | 8 | academic teaching experience less than 3 years |
